Dry Ridge, Kentucky 41035
ZIP Code boundaries for 41035 in Dry Ridge, KY
2011 Statistics for 41035
| ZIP: | 41035 |
| Name: | DRY RIDGE |
| County: | GRANT |
| Area: | 104 mi2 / 268 km2 / 66337 acres / 268456144 m2 |
| Coordinates: | 38.70605, -84.65627 |
| Residential Addresses: | 4260 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3963 |
| Business Addresses: | 251 |
| P.O. Boxes: | 297 |
2000 Census Data for Dry Ridge, Kentucky 41035
Gender & Ages
Total Population: 9592
| Male |
| Population: | 4852 |
| < year old: | 87 |
| Year old: | 64 |
| Age 2: | 67 |
| Age 3: | 125 |
| Age 4: | 58 |
| Age 5: | 75 |
| Age 6: | 74 |
| Age 7: | 63 |
| Age 8: | 52 |
| Age 9: | 88 |
| Age 10: | 52 |
| Age 11: | 112 |
| Age 12: | 76 |
| Age 13: | 128 |
| Age 14: | 83 |
| Age 15: | 89 |
| Age 16: | 69 |
| Age 17: | 102 |
| Age 18: | 86 |
| Age 19: | 55 |
| Age 20: | 64 |
| Age 21: | 103 |
| 22-24: |
176 |
| 25-29: |
355 |
| 30-34: |
394 |
| 35-39: |
423 |
| 40-44: |
402 |
| 45-49: |
282 |
| 50-54: |
274 |
| 55-59: |
194 |
| 60-61: |
85 |
| 62-64: |
121 |
| 65-66: |
60 |
| 67-69: |
80 |
| 70-74: |
90 |
| 75-79: |
72 |
| 80-84: |
47 |
| 85 & Up: | 25 |
| Female |
| Population: | 4740 |
| < year old: | 102 |
| Year old: | 69 |
| Age 2: | 61 |
| Age 3: | 53 |
| Age 4: | 90 |
| Age 5: | 30 |
| Age 6: | 80 |
| Age 7: | 95 |
| Age 8: | 111 |
| Age 9: | 60 |
| Age 10: | 86 |
| Age 11: | 81 |
| Age 12: | 38 |
| Age 13: | 108 |
| Age 14: | 81 |
| Age 15: | 83 |
| Age 16: | 74 |
| Age 17: | 41 |
| Age 18: | 48 |
| Age 19: | 51 |
| Age 20: | 74 |
| Age 21: | 28 |
| 22-24: |
230 |
| 25-29: |
369 |
| 30-34: |
391 |
| 35-39: |
342 |
| 40-44: |
426 |
| 45-49: |
301 |
| 50-54: |
295 |
| 55-59: |
204 |
| 60-61: |
68 |
| 62-64: |
136 |
| 65-66: |
53 |
| 67-69: |
92 |
| 70-74: |
103 |
| 75-79: |
66 |
| 80-84: |
48 |
| 85 & Up: | 72 |
Education Level of Residents
Total Population: 5870
| Male: | 2904 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 206 |
| High School: |
| 9th: | 187 |
| 10th: | 164 |
| 11th: | 147 |
| 12th, No Diploma: | 119 |
| Graduates: | 1161 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 70 |
| > 1 Year, No Degree: | 322 |
| Associates: | 109 |
| Bachelors: | 200 |
| Doctorate: | 4 |
| Masters: | 59 |
| Female: | 2966 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 157 |
| High School: |
| 9th: | 163 |
| 10th: | 128 |
| 11th: | 159 |
| 12th, No Diploma: | 95 |
| Graduates: | 1422 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 174 |
| > 1 Year, No Degree: | 235 |
| Associates: | 132 |
| Bachelors: | 172 |
| Doctorate: | |
| Masters: | 71 |
Veteran Status of Residents
| Total Males: | 3388 |
| Ages 18 to 64: |
| Total: | 3014 |
| Civilians: | 3014 |
| Non-Veteran Civilians: | 2402 |
| Veteran Civilians: | 612 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 374 |
| Civilians: | 374 |
| Non-Veteran Civilians: | 134 |
| Veteran Civilians: | 240 |
| Currently In Military: | |
| Total Females: | 3397 |
| Ages 18 to 64: |
| Total: | 2963 |
| Civilians: | 2963 |
| Non-Veteran Civilians: | 2922 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 434 |
| Civilians: | 434 |
| Non-Veteran Civilians: | 434 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 166 |
| 5 to 9: | 242 |
| 10 to 14: | 528 |
| 15 to 19: | 441 |
| 20 to 24: | 347 |
| 25 to 29: | 230 |
| 30 to 35: | 608 |
| 36 to 39: | 223 |
| 40 to 44: | 337 |
| 45 to 59: | 524 |
| 60 to 89: | 374 |
| > 89 Minutes: | 128 |
Housing
| Total: | 9514 |
| Own: | 7178 |
| Rent: | 2336 |
Economic Statistics of Residents
Total Households: 3416
| Males 16 & Up: |
| Employed Civilian: | 2499 |
| Unemployed Civilians: | 216 |
| In Labor Force: | 2715 |
| Not In Labor Force: | 844 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4310 |
| Work At Home: | 162 |
| Doesn't Work At Home: | 4148 |
| Family Below Poverty Line: | 270 |
| Household Below Poverty: | 422 |
| Married Below Poverty Line: | 93 |
| Median Family Income: | 41988 |
| Median Household Income: | 38953 |
| Per Capita Income: | 15917 |
| Females 16 & Up: |
| Employed Civilian: | 1991 |
| Unemployed Civilians: | 119 |
| In Labor Force: | 2110 |
| Not In Labor Force: | 1402 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9592 |
| White: | 9355 |
| Black: | 20 |
| Asian: | 161 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 26 |
| Other: | 22 |