Falmouth, Kentucky 41040
ZIP Code boundaries for 41040 in Falmouth, KY
2011 Statistics for 41040
| ZIP: | 41040 |
| Name: | FALMOUTH |
| County: | PENDLETON |
| Area: | 151 mi2 / 391 km2 / 96587 acres / 390873935 m2 |
| Coordinates: | 38.65393, -84.33885 |
| Residential Addresses: | 3066 |
| Multifamily Addresses: | 73 |
| Single family Addresses: | 2860 |
| Business Addresses: | 215 |
| P.O. Boxes: | 133 |
2000 Census Data for Falmouth, Kentucky 41040
Gender & Ages
Total Population: 7094
| Male |
| Population: | 3552 |
| < year old: | 58 |
| Year old: | 66 |
| Age 2: | 36 |
| Age 3: | 50 |
| Age 4: | 53 |
| Age 5: | 22 |
| Age 6: | 65 |
| Age 7: | 48 |
| Age 8: | 42 |
| Age 9: | 81 |
| Age 10: | 65 |
| Age 11: | 54 |
| Age 12: | 45 |
| Age 13: | 102 |
| Age 14: | 65 |
| Age 15: | 53 |
| Age 16: | 53 |
| Age 17: | 84 |
| Age 18: | 51 |
| Age 19: | 45 |
| Age 20: | 38 |
| Age 21: | 84 |
| 22-24: |
121 |
| 25-29: |
233 |
| 30-34: |
259 |
| 35-39: |
271 |
| 40-44: |
333 |
| 45-49: |
220 |
| 50-54: |
222 |
| 55-59: |
188 |
| 60-61: |
55 |
| 62-64: |
94 |
| 65-66: |
24 |
| 67-69: |
70 |
| 70-74: |
76 |
| 75-79: |
45 |
| 80-84: |
37 |
| 85 & Up: | 44 |
| Female |
| Population: | 3542 |
| < year old: | 56 |
| Year old: | 47 |
| Age 2: | 47 |
| Age 3: | 59 |
| Age 4: | 31 |
| Age 5: | 65 |
| Age 6: | 34 |
| Age 7: | 59 |
| Age 8: | 48 |
| Age 9: | 73 |
| Age 10: | 66 |
| Age 11: | 57 |
| Age 12: | 44 |
| Age 13: | 31 |
| Age 14: | 50 |
| Age 15: | 22 |
| Age 16: | 52 |
| Age 17: | 89 |
| Age 18: | 37 |
| Age 19: | 35 |
| Age 20: | 28 |
| Age 21: | 52 |
| 22-24: |
134 |
| 25-29: |
216 |
| 30-34: |
249 |
| 35-39: |
288 |
| 40-44: |
339 |
| 45-49: |
218 |
| 50-54: |
224 |
| 55-59: |
195 |
| 60-61: |
53 |
| 62-64: |
71 |
| 65-66: |
71 |
| 67-69: |
84 |
| 70-74: |
102 |
| 75-79: |
109 |
| 80-84: |
61 |
| 85 & Up: | 46 |
Education Level of Residents
Total Population: 4497
| Male: | 2171 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 173 |
| High School: |
| 9th: | 107 |
| 10th: | 102 |
| 11th: | 93 |
| 12th, No Diploma: | 81 |
| Graduates: | 979 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 92 |
| > 1 Year, No Degree: | 200 |
| Associates: | 70 |
| Bachelors: | 139 |
| Doctorate: | |
| Masters: | 13 |
| Female: | 2326 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 162 |
| High School: |
| 9th: | 164 |
| 10th: | 120 |
| 11th: | 75 |
| 12th, No Diploma: | 43 |
| Graduates: | 1107 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 164 |
| > 1 Year, No Degree: | 164 |
| Associates: | 47 |
| Bachelors: | 123 |
| Doctorate: | |
| Masters: | 76 |
Veteran Status of Residents
| Total Males: | 2510 |
| Ages 18 to 64: |
| Total: | 2214 |
| Civilians: | 2214 |
| Non-Veteran Civilians: | 1774 |
| Veteran Civilians: | 440 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 296 |
| Civilians: | 296 |
| Non-Veteran Civilians: | 111 |
| Veteran Civilians: | 185 |
| Currently In Military: | |
| Total Females: | 2612 |
| Ages 18 to 64: |
| Total: | 2139 |
| Civilians: | 2139 |
| Non-Veteran Civilians: | 2117 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 473 |
| Civilians: | 473 |
| Non-Veteran Civilians: | 467 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 168 |
| 5 to 9: | 425 |
| 10 to 14: | 389 |
| 15 to 19: | 307 |
| 20 to 24: | 227 |
| 25 to 29: | 54 |
| 30 to 35: | 209 |
| 36 to 39: | 85 |
| 40 to 44: | 102 |
| 45 to 59: | 492 |
| 60 to 89: | 546 |
| > 89 Minutes: | 113 |
Housing
| Total: | 7021 |
| Own: | 5270 |
| Rent: | 1751 |
Economic Statistics of Residents
Total Households: 2610
| Males 16 & Up: |
| Employed Civilian: | 1827 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 1921 |
| Not In Labor Force: | 726 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3224 |
| Work At Home: | 107 |
| Doesn't Work At Home: | 3117 |
| Family Below Poverty Line: | 230 |
| Household Below Poverty: | 363 |
| Married Below Poverty Line: | 109 |
| Median Family Income: | 40833 |
| Median Household Income: | 35580 |
| Per Capita Income: | 16755 |
| Females 16 & Up: |
| Employed Civilian: | 1481 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 1549 |
| Not In Labor Force: | 1204 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7094 |
| White: | 6975 |
| Black: | 38 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 25 |
| Other: | 46 |