Walton, Kentucky 41094
ZIP Code boundaries for 41094 in Walton, KY
2011 Statistics for 41094
| ZIP: | 41094 |
| Name: | WALTON |
| County: | BOONE |
| Area: | 36 mi2 / 94 km2 / 23169 acres / 93761961 m2 |
| Coordinates: | 38.878246, -84.63831 |
| Residential Addresses: | 4633 |
| Multifamily Addresses: | 397 |
| Single family Addresses: | 4035 |
| Business Addresses: | 292 |
| P.O. Boxes: | 201 |
2000 Census Data for Walton, Kentucky 41094
Gender & Ages
Total Population: 6621
| Male |
| Population: | 3329 |
| < year old: | 34 |
| Year old: | 60 |
| Age 2: | 94 |
| Age 3: | 54 |
| Age 4: | 49 |
| Age 5: | 53 |
| Age 6: | 82 |
| Age 7: | 37 |
| Age 8: | 70 |
| Age 9: | 40 |
| Age 10: | 75 |
| Age 11: | 68 |
| Age 12: | 57 |
| Age 13: | 64 |
| Age 14: | 76 |
| Age 15: | 49 |
| Age 16: | 67 |
| Age 17: | 58 |
| Age 18: | 29 |
| Age 19: | 17 |
| Age 20: | 49 |
| Age 21: | 14 |
| 22-24: |
123 |
| 25-29: |
150 |
| 30-34: |
219 |
| 35-39: |
279 |
| 40-44: |
320 |
| 45-49: |
334 |
| 50-54: |
197 |
| 55-59: |
147 |
| 60-61: |
78 |
| 62-64: |
28 |
| 65-66: |
62 |
| 67-69: |
48 |
| 70-74: |
75 |
| 75-79: |
35 |
| 80-84: |
17 |
| 85 & Up: | 21 |
| Female |
| Population: | 3292 |
| < year old: | 27 |
| Year old: | 69 |
| Age 2: | 93 |
| Age 3: | 43 |
| Age 4: | 53 |
| Age 5: | 49 |
| Age 6: | 83 |
| Age 7: | 54 |
| Age 8: | 60 |
| Age 9: | 39 |
| Age 10: | 23 |
| Age 11: | 58 |
| Age 12: | 35 |
| Age 13: | 47 |
| Age 14: | 40 |
| Age 15: | 44 |
| Age 16: | 41 |
| Age 17: | 58 |
| Age 18: | 46 |
| Age 19: | 47 |
| Age 20: | 41 |
| Age 21: | 17 |
| 22-24: |
94 |
| 25-29: |
163 |
| 30-34: |
271 |
| 35-39: |
261 |
| 40-44: |
348 |
| 45-49: |
285 |
| 50-54: |
252 |
| 55-59: |
149 |
| 60-61: |
38 |
| 62-64: |
57 |
| 65-66: |
39 |
| 67-69: |
56 |
| 70-74: |
78 |
| 75-79: |
62 |
| 80-84: |
56 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 4141
| Male: | 2010 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 61 |
| 10th: | 46 |
| 11th: | 83 |
| 12th, No Diploma: | 59 |
| Graduates: | 625 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 146 |
| > 1 Year, No Degree: | 353 |
| Associates: | 60 |
| Bachelors: | 253 |
| Doctorate: | 31 |
| Masters: | 94 |
| Female: | 2131 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 63 |
| 10th: | 89 |
| 11th: | 102 |
| 12th, No Diploma: | 54 |
| Graduates: | 763 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 189 |
| > 1 Year, No Degree: | 242 |
| Associates: | 190 |
| Bachelors: | 205 |
| Doctorate: | |
| Masters: | 133 |
Veteran Status of Residents
| Total Males: | 2242 |
| Ages 18 to 64: |
| Total: | 1984 |
| Civilians: | 1984 |
| Non-Veteran Civilians: | 1611 |
| Veteran Civilians: | 373 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 258 |
| Civilians: | 258 |
| Non-Veteran Civilians: | 83 |
| Veteran Civilians: | 175 |
| Currently In Military: | |
| Total Females: | 2376 |
| Ages 18 to 64: |
| Total: | 2069 |
| Civilians: | 2069 |
| Non-Veteran Civilians: | 2062 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 307 |
| Civilians: | 307 |
| Non-Veteran Civilians: | 299 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 63 |
| 5 to 9: | 206 |
| 10 to 14: | 344 |
| 15 to 19: | 661 |
| 20 to 24: | 626 |
| 25 to 29: | 238 |
| 30 to 35: | 360 |
| 36 to 39: | 97 |
| 40 to 44: | 126 |
| 45 to 59: | 294 |
| 60 to 89: | 111 |
| > 89 Minutes: | 160 |
Housing
| Total: | 6605 |
| Own: | 5714 |
| Rent: | 891 |
Economic Statistics of Residents
Total Households: 2326
| Males 16 & Up: |
| Employed Civilian: | 1811 |
| Unemployed Civilians: | 80 |
| In Labor Force: | 1891 |
| Not In Labor Force: | 476 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3376 |
| Work At Home: | 90 |
| Doesn't Work At Home: | 3286 |
| Family Below Poverty Line: | 104 |
| Household Below Poverty: | 176 |
| Married Below Poverty Line: | 58 |
| Median Family Income: | 57813 |
| Median Household Income: | 54381 |
| Per Capita Income: | 22628 |
| Females 16 & Up: |
| Employed Civilian: | 1608 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 1648 |
| Not In Labor Force: | 827 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6621 |
| White: | 6485 |
| Black: | 47 |
| Asian: | 30 |
| Pacific Islander: | |
| Native American: | 32 |
| Multiracial: | 27 |
| Other: | |