|
45229 Cincinnati ZIP Code Guide
|
45229 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 45229
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Cincinnati, Ohio 45229
Population Age & Sex Range for Cincinnati, Ohio 45229
| Total Population: | 17838 |
| Male Population: | 8063 |
| Male < 1: | 143 |
| Male 1: | 88 |
| Male 2: | 126 |
| Male 3: | 177 |
| Male 4: | 87 |
| Male 5: | 167 |
| Male 6: | 134 |
| Male 7: | 167 |
| Male 8: | 185 |
| Male 9: | 173 |
| Male 10: | 160 |
| Male 11: | 142 |
| Male 12: | 165 |
| Male 13: | 94 |
| Male 14: | 194 |
| Male 15: | 135 |
| Male 16: | 163 |
| Male 17: | 132 |
| Male 18: | 158 |
| Male 19: | 75 |
| Male 20: | 167 |
| Male 21: | 157 |
| Male 22-24: | 308 |
| Male 25-29: | 439 |
| Male 30-34: | 447 |
| Male 35-39: | 514 |
| Male 40-44: | 667 |
| Male 45-49: | 609 |
| Male 50-54: | 406 |
| Male 55-59: | 254 |
| Male 60-61: | 160 |
| Male 62-64: | 183 |
| Male 65-66: | 102 |
| Male 67-69: | 212 |
| Male 70-74: | 274 |
| Male 75-79: | 151 |
| Male 80-84: | 86 |
| Male 85 & Over: | 62 |
|
| Female Population: | 9775 |
| Female < 1: | 115 |
| Female 1: | 112 |
| Female 2: | 115 |
| Female 3: | 128 |
| Female 4: | 110 |
| Female 5: | 206 |
| Female 6: | 167 |
| Female 7: | 101 |
| Female 8: | 119 |
| Female 9: | 123 |
| Female 10: | 193 |
| Female 11: | 158 |
| Female 12: | 160 |
| Female 13: | 93 |
| Female 14: | 173 |
| Female 15: | 121 |
| Female 16: | 139 |
| Female 17: | 128 |
| Female 18: | 95 |
| Female 19: | 90 |
| Female 20: | 121 |
| Female 21: | 169 |
| Female 22-24: | 428 |
| Female 25-29: | 689 |
| Female 30-34: | 548 |
| Female 35-39: | 723 |
| Female 40-44: | 841 |
| Female 45-49: | 689 |
| Female 50-54: | 567 |
| Female 55-59: | 423 |
| Female 60-61: | 180 |
| Female 62-64: | 231 |
| Female 65-66: | 160 |
| Female 67-69: | 231 |
| Female 70-74: | 421 |
| Female 75-79: | 289 |
| Female 80-84: | 214 |
| Female 85 & Over: | 205 |
|
|
|
|
Ethnic Makeup of Cincinnati, Ohio 45229
| Total Population: | 17838 |
| White: | 2348 |
| Black: | 14982 |
| Asian: | 77 |
| Pacific Islander: | |
| Native American: | 36 |
| Two or More: | 256 |
| Other: | 139 |
|
|
Housing Statistics for Cincinnati, Ohio 45229
| Total: | 17366 |
| Own: | 5778 |
| Rent: | 11588 |
|
|
Education Level for Residents of Cincinnati, Ohio 45229
| Total Population: | 10977 |
| Male: | 4566 |
| No School: | 35 |
| Nursery - 4th: | 42 |
| 5th - 6th: | 61 |
| 7th - 8th: | 210 |
| 9th: | 128 |
| 10th: | 232 |
| 11th: | 260 |
| 12th, No Diploma: | 292 |
| High School Graduate: | 1515 |
| Professional School Degree: | 75 |
| Less Than 1 Year College: | 256 |
| 1 or More Years College, No Degree: | 545 |
| Associates: | 149 |
| Bachelors: | 560 |
| Doctorate: | 71 |
| Masters: | 135 |
|
| Female: | 6411 |
| No School: | 56 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 69 |
| 7th - 8th: | 242 |
| 9th: | 307 |
| 10th: | 408 |
| 11th: | 536 |
| 12th, No Diploma: | 243 |
| High School Graduate: | 1617 |
| Professional School Degree: | 85 |
| Less Than 1 Year College: | 506 |
| 1 or More Years College, No Degree: | 1000 |
| Associates: | 340 |
| Bachelors: | 585 |
| Doctorate: | 45 |
| Masters: | 344 |
|
|
|
Economic Statistics for Cincinnati, Ohio 45229
| Employed Civilian Males: | 2896 |
| Unemployed Civilian Males: | 373 |
| Male Over 16 In Labor Force: | 3269 |
| Male Over 16 Not In Labor Force: | 2457 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3622 |
| Unemployed Civilian Females: | 348 |
| Female Over 16 In Labor Force: | 3970 |
| Female Over 16 Not In Labor Force: | 3611 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6348 |
| Work At Home: | 164 |
| Over 16, Doesn't Work At Home: | 6184 |
| Family Income Below Poverty: | 1080 |
| Household Income Below Poverty: | 2491 |
| Married Couple Below Poverty: | 149 |
| Median Family Income: | $29021 |
| Median Household Income: | $20741 |
| Per Capita Income: | $15230 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 115 |
| 5 to 9 Minutes: | 444 |
| 10 to 14 Minutes: | 1036 |
| 15 to 19 Minutes: | 1260 |
| 20 to 24 Minutes: | 1198 |
| 25 to 29 Minutes: | 382 |
| 30 to 35 Minutes: | 804 |
| 36 to 39 Minutes: | 104 |
| 40 to 44 Minutes: | 103 |
| 45 to 59 Minutes: | 410 |
| 60 to 89 Minutes: | 183 |
| 90 Minutes or More: | 145 |
|
|
Veterans Status for Residents of Cincinnati, Ohio 45229
| Total Males: | 5431 |
| Male 18 to 64 | 4544 |
| Male Civilian 18 to 64 | 4544 |
| Male Civilian Non-Veteran 18 to 64 | 3808 |
| Male Civilian Veteran 18 to 64 | 736 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 887 |
| Male Civilian 65 and Over | 887 |
| Male Civilian Non-Veteran 65 and Over | 431 |
| Male Civilian Veteran 65 and Over | 456 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7314 |
| Female 18 - 64 | 5794 |
| Female 65 and Over | 1520 |
| Female Civilians 18 - 64 | 5794 |
| Female Civilian Non-Veteran 18 - 64 | 5753 |
| Female Civilian Veteran 18 - 64 | 41 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1520 |
| Female Civilian Non-Veteran 65 and Over | 1506 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|