|
45217 Saint Bernard ZIP Code Guide
|
45217 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 45217
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Saint Bernard, Ohio 45217
Population Age & Sex Range for Saint Bernard, Ohio 45217
| Total Population: | 6311 |
| Male Population: | 2971 |
| Male < 1: | 13 |
| Male 1: | 38 |
| Male 2: | 29 |
| Male 3: | 66 |
| Male 4: | 57 |
| Male 5: | 73 |
| Male 6: | 25 |
| Male 7: | 59 |
| Male 8: | 38 |
| Male 9: | 47 |
| Male 10: | 63 |
| Male 11: | 72 |
| Male 12: | 77 |
| Male 13: | 23 |
| Male 14: | 61 |
| Male 15: | 31 |
| Male 16: | 48 |
| Male 17: | 29 |
| Male 18: | 56 |
| Male 19: | 30 |
| Male 20: | 42 |
| Male 21: | 51 |
| Male 22-24: | 110 |
| Male 25-29: | 156 |
| Male 30-34: | 182 |
| Male 35-39: | 249 |
| Male 40-44: | 244 |
| Male 45-49: | 195 |
| Male 50-54: | 173 |
| Male 55-59: | 110 |
| Male 60-61: | 47 |
| Male 62-64: | 70 |
| Male 65-66: | 44 |
| Male 67-69: | 54 |
| Male 70-74: | 157 |
| Male 75-79: | 72 |
| Male 80-84: | 31 |
| Male 85 & Over: | 49 |
|
| Female Population: | 3340 |
| Female < 1: | 30 |
| Female 1: | 56 |
| Female 2: | 20 |
| Female 3: | 29 |
| Female 4: | 29 |
| Female 5: | 22 |
| Female 6: | 54 |
| Female 7: | 30 |
| Female 8: | 31 |
| Female 9: | 20 |
| Female 10: | 69 |
| Female 11: | 62 |
| Female 12: | 57 |
| Female 13: | 18 |
| Female 14: | 53 |
| Female 15: | 53 |
| Female 16: | 44 |
| Female 17: | 50 |
| Female 18: | 38 |
| Female 19: | 30 |
| Female 20: | 42 |
| Female 21: | 45 |
| Female 22-24: | 91 |
| Female 25-29: | 187 |
| Female 30-34: | 214 |
| Female 35-39: | 292 |
| Female 40-44: | 266 |
| Female 45-49: | 219 |
| Female 50-54: | 169 |
| Female 55-59: | 166 |
| Female 60-61: | 41 |
| Female 62-64: | 92 |
| Female 65-66: | 40 |
| Female 67-69: | 153 |
| Female 70-74: | 142 |
| Female 75-79: | 154 |
| Female 80-84: | 95 |
| Female 85 & Over: | 137 |
|
|
|
|
Ethnic Makeup of Saint Bernard, Ohio 45217
| Total Population: | 6311 |
| White: | 4322 |
| Black: | 1794 |
| Asian: | 54 |
| Pacific Islander: | 16 |
| Native American: | |
| Two or More: | 59 |
| Other: | 66 |
|
|
Housing Statistics for Saint Bernard, Ohio 45217
| Total: | 6197 |
| Own: | 4024 |
| Rent: | 2173 |
|
|
Education Level for Residents of Saint Bernard, Ohio 45217
| Total Population: | 4200 |
| Male: | 1833 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 56 |
| 9th: | 45 |
| 10th: | 113 |
| 11th: | 52 |
| 12th, No Diploma: | 123 |
| High School Graduate: | 566 |
| Professional School Degree: | 24 |
| Less Than 1 Year College: | 240 |
| 1 or More Years College, No Degree: | 208 |
| Associates: | 126 |
| Bachelors: | 185 |
| Doctorate: | 13 |
| Masters: | 82 |
|
| Female: | 2367 |
| No School: | |
| Nursery - 4th: | 19 |
| 5th - 6th: | 19 |
| 7th - 8th: | 116 |
| 9th: | 75 |
| 10th: | 133 |
| 11th: | 77 |
| 12th, No Diploma: | 100 |
| High School Graduate: | 831 |
| Professional School Degree: | 12 |
| Less Than 1 Year College: | 153 |
| 1 or More Years College, No Degree: | 292 |
| Associates: | 195 |
| Bachelors: | 247 |
| Doctorate: | 7 |
| Masters: | 91 |
|
|
|
Economic Statistics for Saint Bernard, Ohio 45217
| Employed Civilian Males: | 1421 |
| Unemployed Civilian Males: | 78 |
| Male Over 16 In Labor Force: | 1499 |
| Male Over 16 Not In Labor Force: | 700 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1411 |
| Unemployed Civilian Females: | 33 |
| Female Over 16 In Labor Force: | 1444 |
| Female Over 16 Not In Labor Force: | 1263 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2765 |
| Work At Home: | 54 |
| Over 16, Doesn't Work At Home: | 2711 |
| Family Income Below Poverty: | 138 |
| Household Income Below Poverty: | 339 |
| Married Couple Below Poverty: | 39 |
| Median Family Income: | $45863 |
| Median Household Income: | $36114 |
| Per Capita Income: | $18370 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 123 |
| 5 to 9 Minutes: | 282 |
| 10 to 14 Minutes: | 423 |
| 15 to 19 Minutes: | 670 |
| 20 to 24 Minutes: | 581 |
| 25 to 29 Minutes: | 116 |
| 30 to 35 Minutes: | 261 |
| 36 to 39 Minutes: | 31 |
| 40 to 44 Minutes: | 41 |
| 45 to 59 Minutes: | 87 |
| 60 to 89 Minutes: | 58 |
| 90 Minutes or More: | 38 |
|
|
Veterans Status for Residents of Saint Bernard, Ohio 45217
| Total Males: | 2122 |
| Male 18 to 64 | 1715 |
| Male Civilian 18 to 64 | 1715 |
| Male Civilian Non-Veteran 18 to 64 | 1289 |
| Male Civilian Veteran 18 to 64 | 426 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 407 |
| Male Civilian 65 and Over | 407 |
| Male Civilian Non-Veteran 65 and Over | 158 |
| Male Civilian Veteran 65 and Over | 249 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2613 |
| Female 18 - 64 | 1892 |
| Female 65 and Over | 721 |
| Female Civilians 18 - 64 | 1892 |
| Female Civilian Non-Veteran 18 - 64 | 1860 |
| Female Civilian Veteran 18 - 64 | 32 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 721 |
| Female Civilian Non-Veteran 65 and Over | 704 |
| Female Civilian Veteran 65 and Over | 17 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|