Cincinnati, Ohio 45230
ZIP Code boundaries for 45230 in Cincinnati, OH
2011 Statistics for 45230
| ZIP: | 45230 |
| Name: | CINCINNATI |
| County: | HAMILTON |
| Area: | 14 mi2 / 37 km2 / 9153 acres / 37041005 m2 |
| Coordinates: | 39.07386, -84.39027 |
| Residential Addresses: | 12096 |
| Multifamily Addresses: | 2247 |
| Single family Addresses: | 9652 |
| Business Addresses: | 558 |
| P.O. Boxes: | 197 |
2000 Census Data for Cincinnati, Ohio 45230
Gender & Ages
Total Population: 28279
| Male |
| Population: | 13567 |
| < year old: | 271 |
| Year old: | 205 |
| Age 2: | 188 |
| Age 3: | 215 |
| Age 4: | 199 |
| Age 5: | 272 |
| Age 6: | 259 |
| Age 7: | 89 |
| Age 8: | 150 |
| Age 9: | 172 |
| Age 10: | 243 |
| Age 11: | 137 |
| Age 12: | 201 |
| Age 13: | 151 |
| Age 14: | 183 |
| Age 15: | 245 |
| Age 16: | 171 |
| Age 17: | 155 |
| Age 18: | 169 |
| Age 19: | 130 |
| Age 20: | 99 |
| Age 21: | 130 |
| 22-24: |
458 |
| 25-29: |
894 |
| 30-34: |
1117 |
| 35-39: |
1172 |
| 40-44: |
1015 |
| 45-49: |
1129 |
| 50-54: |
1010 |
| 55-59: |
662 |
| 60-61: |
267 |
| 62-64: |
188 |
| 65-66: |
224 |
| 67-69: |
257 |
| 70-74: |
439 |
| 75-79: |
322 |
| 80-84: |
232 |
| 85 & Up: | 147 |
| Female |
| Population: | 14712 |
| < year old: | 183 |
| Year old: | 182 |
| Age 2: | 177 |
| Age 3: | 228 |
| Age 4: | 204 |
| Age 5: | 203 |
| Age 6: | 243 |
| Age 7: | 256 |
| Age 8: | 173 |
| Age 9: | 165 |
| Age 10: | 158 |
| Age 11: | 201 |
| Age 12: | 210 |
| Age 13: | 148 |
| Age 14: | 118 |
| Age 15: | 147 |
| Age 16: | 141 |
| Age 17: | 120 |
| Age 18: | 165 |
| Age 19: | 98 |
| Age 20: | 105 |
| Age 21: | 153 |
| 22-24: |
476 |
| 25-29: |
1054 |
| 30-34: |
1056 |
| 35-39: |
1234 |
| 40-44: |
1115 |
| 45-49: |
1125 |
| 50-54: |
1088 |
| 55-59: |
702 |
| 60-61: |
238 |
| 62-64: |
310 |
| 65-66: |
207 |
| 67-69: |
370 |
| 70-74: |
581 |
| 75-79: |
620 |
| 80-84: |
419 |
| 85 & Up: | 339 |
Education Level of Residents
Total Population: 19533
| Male: | 9075 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 178 |
| High School: |
| 9th: | 71 |
| 10th: | 189 |
| 11th: | 100 |
| 12th, No Diploma: | 151 |
| Graduates: | 1580 |
| Professional School: |
| Degree: | 380 |
| College/University: |
| < 1 Year: | 579 |
| > 1 Year, No Degree: | 1420 |
| Associates: | 546 |
| Bachelors: | 2728 |
| Doctorate: | 202 |
| Masters: | 910 |
| Female: | 10458 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 154 |
| High School: |
| 9th: | 148 |
| 10th: | 252 |
| 11th: | 176 |
| 12th, No Diploma: | 215 |
| Graduates: | 2668 |
| Professional School: |
| Degree: | 166 |
| College/University: |
| < 1 Year: | 810 |
| > 1 Year, No Degree: | 1589 |
| Associates: | 826 |
| Bachelors: | 2335 |
| Doctorate: | 68 |
| Masters: | 956 |
Veteran Status of Residents
| Total Males: | 10061 |
| Ages 18 to 64: |
| Total: | 8440 |
| Civilians: | 8440 |
| Non-Veteran Civilians: | 6828 |
| Veteran Civilians: | 1612 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1621 |
| Civilians: | 1621 |
| Non-Veteran Civilians: | 441 |
| Veteran Civilians: | 1180 |
| Currently In Military: | |
| Total Females: | 11455 |
| Ages 18 to 64: |
| Total: | 8919 |
| Civilians: | 8919 |
| Non-Veteran Civilians: | 8857 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2536 |
| Civilians: | 2536 |
| Non-Veteran Civilians: | 2472 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 291 |
| 5 to 9: | 1087 |
| 10 to 14: | 1565 |
| 15 to 19: | 1904 |
| 20 to 24: | 3167 |
| 25 to 29: | 1594 |
| 30 to 35: | 2519 |
| 36 to 39: | 436 |
| 40 to 44: | 398 |
| 45 to 59: | 676 |
| 60 to 89: | 286 |
| > 89 Minutes: | 185 |
Housing
| Total: | 27997 |
| Own: | 22589 |
| Rent: | 5408 |
Economic Statistics of Residents
Total Households: 11983
| Males 16 & Up: |
| Employed Civilian: | 7972 |
| Unemployed Civilians: | 285 |
| In Labor Force: | 8257 |
| Not In Labor Force: | 2130 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14686 |
| Work At Home: | 578 |
| Doesn't Work At Home: | 14108 |
| Family Below Poverty Line: | 243 |
| Household Below Poverty: | 550 |
| Married Below Poverty Line: | 79 |
| Median Family Income: | 65012 |
| Median Household Income: | 51033 |
| Per Capita Income: | 29204 |
| Females 16 & Up: |
| Employed Civilian: | 6955 |
| Unemployed Civilians: | 134 |
| In Labor Force: | 7089 |
| Not In Labor Force: | 4627 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28279 |
| White: | 26878 |
| Black: | 587 |
| Asian: | 317 |
| Pacific Islander: | |
| Native American: | 60 |
| Multiracial: | 285 |
| Other: | 152 |