, 45210
ZIP Code boundaries for 45210 in ,
2000 Census Data for ,
Gender & Ages
Total Population: 9547
| Male |
| Population: | 4970 |
| < year old: | 104 |
| Year old: | 80 |
| Age 2: | 90 |
| Age 3: | 51 |
| Age 4: | 152 |
| Age 5: | 74 |
| Age 6: | 127 |
| Age 7: | 72 |
| Age 8: | 64 |
| Age 9: | 80 |
| Age 10: | 91 |
| Age 11: | 13 |
| Age 12: | 82 |
| Age 13: | 59 |
| Age 14: | 58 |
| Age 15: | 56 |
| Age 16: | 31 |
| Age 17: | 85 |
| Age 18: | 108 |
| Age 19: | 70 |
| Age 20: | 97 |
| Age 21: | 80 |
| 22-24: |
250 |
| 25-29: |
367 |
| 30-34: |
424 |
| 35-39: |
581 |
| 40-44: |
368 |
| 45-49: |
372 |
| 50-54: |
287 |
| 55-59: |
219 |
| 60-61: |
65 |
| 62-64: |
99 |
| 65-66: |
60 |
| 67-69: |
36 |
| 70-74: |
58 |
| 75-79: |
37 |
| 80-84: |
23 |
| 85 & Up: | |
| Female |
| Population: | 4577 |
| < year old: | 92 |
| Year old: | 81 |
| Age 2: | 92 |
| Age 3: | 65 |
| Age 4: | 80 |
| Age 5: | 59 |
| Age 6: | 61 |
| Age 7: | 77 |
| Age 8: | 100 |
| Age 9: | 97 |
| Age 10: | 26 |
| Age 11: | 83 |
| Age 12: | 59 |
| Age 13: | 87 |
| Age 14: | 83 |
| Age 15: | 70 |
| Age 16: | 48 |
| Age 17: | 46 |
| Age 18: | 125 |
| Age 19: | 109 |
| Age 20: | 132 |
| Age 21: | 118 |
| 22-24: |
307 |
| 25-29: |
474 |
| 30-34: |
387 |
| 35-39: |
309 |
| 40-44: |
335 |
| 45-49: |
300 |
| 50-54: |
154 |
| 55-59: |
179 |
| 60-61: |
26 |
| 62-64: |
54 |
| 65-66: |
23 |
| 67-69: |
43 |
| 70-74: |
39 |
| 75-79: |
101 |
| 80-84: |
15 |
| 85 & Up: | 41 |
Education Level of Residents
Total Population: 5476
| Male: | 2996 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 171 |
| 10th: | 154 |
| 11th: | 350 |
| 12th, No Diploma: | 209 |
| Graduates: | 769 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 147 |
| > 1 Year, No Degree: | 349 |
| Associates: | 142 |
| Bachelors: | 273 |
| Doctorate: | 26 |
| Masters: | 151 |
| Female: | 2480 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 101 |
| High School: |
| 9th: | 116 |
| 10th: | 188 |
| 11th: | 289 |
| 12th, No Diploma: | 255 |
| Graduates: | 625 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 153 |
| > 1 Year, No Degree: | 274 |
| Associates: | 88 |
| Bachelors: | 200 |
| Doctorate: | 17 |
| Masters: | 77 |
Veteran Status of Residents
| Total Males: | 3601 |
| Ages 18 to 64: |
| Total: | 3387 |
| Civilians: | 3387 |
| Non-Veteran Civilians: | 2918 |
| Veteran Civilians: | 469 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 214 |
| Civilians: | 214 |
| Non-Veteran Civilians: | 102 |
| Veteran Civilians: | 112 |
| Currently In Military: | |
| Total Females: | 3271 |
| Ages 18 to 64: |
| Total: | 3009 |
| Civilians: | 3009 |
| Non-Veteran Civilians: | 2962 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 262 |
| Civilians: | 262 |
| Non-Veteran Civilians: | 262 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 162 |
| 5 to 9: | 263 |
| 10 to 14: | 654 |
| 15 to 19: | 493 |
| 20 to 24: | 381 |
| 25 to 29: | 148 |
| 30 to 35: | 275 |
| 36 to 39: | 47 |
| 40 to 44: | 86 |
| 45 to 59: | 138 |
| 60 to 89: | 98 |
| > 89 Minutes: | 118 |
Housing
| Total: | 8501 |
| Own: | 914 |
| Rent: | 7587 |
Economic Statistics of Residents
Total Households: 4364
| Males 16 & Up: |
| Employed Civilian: | 1878 |
| Unemployed Civilians: | 408 |
| In Labor Force: | 2286 |
| Not In Labor Force: | 1431 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3028 |
| Work At Home: | 165 |
| Doesn't Work At Home: | 2863 |
| Family Below Poverty Line: | 788 |
| Household Below Poverty: | 2058 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 14300 |
| Median Household Income: | 13167 |
| Per Capita Income: | 13747 |
| Females 16 & Up: |
| Employed Civilian: | 1282 |
| Unemployed Civilians: | 301 |
| In Labor Force: | 1583 |
| Not In Labor Force: | 1782 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9547 |
| White: | 2472 |
| Black: | 6811 |
| Asian: | 42 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 130 |
| Other: | 80 |