Cincinnati, Ohio 45219
ZIP Code boundaries for 45219 in Cincinnati, OH
2011 Statistics for 45219
| ZIP: | 45219 |
| Name: | CINCINNATI |
| County: | HAMILTON |
| Area: | 2 mi2 / 4 km2 / 1068 acres / 4321208 m2 |
| Coordinates: | 39.12669, -84.51204 |
| Residential Addresses: | 6894 |
| Multifamily Addresses: | 2478 |
| Single family Addresses: | 3967 |
| Business Addresses: | 532 |
| P.O. Boxes: | 449 |
2000 Census Data for Cincinnati, Ohio 45219
Gender & Ages
Total Population: 17328
| Male |
| Population: | 9245 |
| < year old: | 95 |
| Year old: | 50 |
| Age 2: | 16 |
| Age 3: | 59 |
| Age 4: | 40 |
| Age 5: | 82 |
| Age 6: | 110 |
| Age 7: | 64 |
| Age 8: | 81 |
| Age 9: | 74 |
| Age 10: | 91 |
| Age 11: | 85 |
| Age 12: | 48 |
| Age 13: | 138 |
| Age 14: | 20 |
| Age 15: | 89 |
| Age 16: | 187 |
| Age 17: | 96 |
| Age 18: | 409 |
| Age 19: | 854 |
| Age 20: | 594 |
| Age 21: | 542 |
| 22-24: |
1445 |
| 25-29: |
1034 |
| 30-34: |
605 |
| 35-39: |
521 |
| 40-44: |
439 |
| 45-49: |
380 |
| 50-54: |
297 |
| 55-59: |
148 |
| 60-61: |
47 |
| 62-64: |
88 |
| 65-66: |
39 |
| 67-69: |
65 |
| 70-74: |
130 |
| 75-79: |
81 |
| 80-84: |
39 |
| 85 & Up: | 63 |
| Female |
| Population: | 8083 |
| < year old: | 67 |
| Year old: | 61 |
| Age 2: | 110 |
| Age 3: | 31 |
| Age 4: | 88 |
| Age 5: | 80 |
| Age 6: | 110 |
| Age 7: | 125 |
| Age 8: | 59 |
| Age 9: | 82 |
| Age 10: | 58 |
| Age 11: | 39 |
| Age 12: | 106 |
| Age 13: | 56 |
| Age 14: | 63 |
| Age 15: | 110 |
| Age 16: | 54 |
| Age 17: | 84 |
| Age 18: | 459 |
| Age 19: | 621 |
| Age 20: | 646 |
| Age 21: | 458 |
| 22-24: |
859 |
| 25-29: |
723 |
| 30-34: |
570 |
| 35-39: |
391 |
| 40-44: |
400 |
| 45-49: |
362 |
| 50-54: |
218 |
| 55-59: |
186 |
| 60-61: |
60 |
| 62-64: |
117 |
| 65-66: |
55 |
| 67-69: |
80 |
| 70-74: |
187 |
| 75-79: |
85 |
| 80-84: |
129 |
| 85 & Up: | 94 |
Education Level of Residents
Total Population: 7633
| Male: | 3976 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 70 |
| 10th: | 153 |
| 11th: | 170 |
| 12th, No Diploma: | 209 |
| Graduates: | 858 |
| Professional School: |
| Degree: | 148 |
| College/University: |
| < 1 Year: | 227 |
| > 1 Year, No Degree: | 747 |
| Associates: | 219 |
| Bachelors: | 603 |
| Doctorate: | 76 |
| Masters: | 307 |
| Female: | 3657 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 156 |
| 10th: | 181 |
| 11th: | 247 |
| 12th, No Diploma: | 223 |
| Graduates: | 960 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 165 |
| > 1 Year, No Degree: | 485 |
| Associates: | 201 |
| Bachelors: | 468 |
| Doctorate: | 48 |
| Masters: | 283 |
Veteran Status of Residents
| Total Males: | 7820 |
| Ages 18 to 64: |
| Total: | 7403 |
| Civilians: | 7394 |
| Non-Veteran Civilians: | 6744 |
| Veteran Civilians: | 650 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 417 |
| Civilians: | 417 |
| Non-Veteran Civilians: | 191 |
| Veteran Civilians: | 226 |
| Currently In Military: | |
| Total Females: | 6700 |
| Ages 18 to 64: |
| Total: | 6070 |
| Civilians: | 6059 |
| Non-Veteran Civilians: | 5980 |
| Veteran Civilians: | 79 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 630 |
| Civilians: | 630 |
| Non-Veteran Civilians: | 626 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 325 |
| 5 to 9: | 1298 |
| 10 to 14: | 1613 |
| 15 to 19: | 1628 |
| 20 to 24: | 1234 |
| 25 to 29: | 484 |
| 30 to 35: | 798 |
| 36 to 39: | 111 |
| 40 to 44: | 82 |
| 45 to 59: | 251 |
| 60 to 89: | 185 |
| > 89 Minutes: | 75 |
Housing
| Total: | 14806 |
| Own: | 3429 |
| Rent: | 11377 |
Economic Statistics of Residents
Total Households: 7236
| Males 16 & Up: |
| Employed Civilian: | 4654 |
| Unemployed Civilians: | 618 |
| In Labor Force: | 5281 |
| Not In Labor Force: | 2822 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 8225 |
| Work At Home: | 141 |
| Doesn't Work At Home: | 8084 |
| Family Below Poverty Line: | 583 |
| Household Below Poverty: | 2264 |
| Married Below Poverty Line: | 66 |
| Median Family Income: | 27166 |
| Median Household Income: | 21351 |
| Per Capita Income: | 13291 |
| Females 16 & Up: |
| Employed Civilian: | 3793 |
| Unemployed Civilians: | 514 |
| In Labor Force: | 4318 |
| Not In Labor Force: | 2520 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 17328 |
| White: | 8547 |
| Black: | 7397 |
| Asian: | 768 |
| Pacific Islander: | 9 |
| Native American: | 92 |
| Multiracial: | 430 |
| Other: | 85 |