Cincinnati, Ohio 45226
ZIP Code boundaries for 45226 in Cincinnati, OH
2011 Statistics for 45226
| ZIP: | 45226 |
| Name: | CINCINNATI |
| County: | HAMILTON |
| Area: | 6 mi2 / 16 km2 / 4024 acres / 16285185 m2 |
| Coordinates: | 39.110374, -84.42284 |
| Residential Addresses: | 2930 |
| Multifamily Addresses: | 742 |
| Single family Addresses: | 2183 |
| Business Addresses: | 321 |
| P.O. Boxes: | 5 |
2000 Census Data for Cincinnati, Ohio 45226
Gender & Ages
Total Population: 6933
| Male |
| Population: | 3329 |
| < year old: | 7 |
| Year old: | 75 |
| Age 2: | 52 |
| Age 3: | 48 |
| Age 4: | 23 |
| Age 5: | 33 |
| Age 6: | 15 |
| Age 7: | 13 |
| Age 8: | 23 |
| Age 9: | 21 |
| Age 10: | 38 |
| Age 11: | 38 |
| Age 12: | 34 |
| Age 13: | 61 |
| Age 14: | 32 |
| Age 15: | 39 |
| Age 16: | 34 |
| Age 17: | 14 |
| Age 18: | 45 |
| Age 19: | 13 |
| Age 20: | 54 |
| Age 21: | 35 |
| 22-24: |
187 |
| 25-29: |
432 |
| 30-34: |
362 |
| 35-39: |
250 |
| 40-44: |
278 |
| 45-49: |
246 |
| 50-54: |
215 |
| 55-59: |
201 |
| 60-61: |
57 |
| 62-64: |
65 |
| 65-66: |
38 |
| 67-69: |
55 |
| 70-74: |
84 |
| 75-79: |
76 |
| 80-84: |
14 |
| 85 & Up: | 22 |
| Female |
| Population: | 3604 |
| < year old: | 50 |
| Year old: | 58 |
| Age 2: | 29 |
| Age 3: | 27 |
| Age 4: | 32 |
| Age 5: | 38 |
| Age 6: | 48 |
| Age 7: | 38 |
| Age 8: | 71 |
| Age 9: | 48 |
| Age 10: | 43 |
| Age 11: | 64 |
| Age 12: | 42 |
| Age 13: | 25 |
| Age 14: | 27 |
| Age 15: | 21 |
| Age 16: | 72 |
| Age 17: | 58 |
| Age 18: | 9 |
| Age 19: | 27 |
| Age 20: | 56 |
| Age 21: | 10 |
| 22-24: |
224 |
| 25-29: |
406 |
| 30-34: |
333 |
| 35-39: |
240 |
| 40-44: |
315 |
| 45-49: |
227 |
| 50-54: |
194 |
| 55-59: |
223 |
| 60-61: |
59 |
| 62-64: |
59 |
| 65-66: |
50 |
| 67-69: |
53 |
| 70-74: |
116 |
| 75-79: |
122 |
| 80-84: |
44 |
| 85 & Up: | 46 |
Education Level of Residents
Total Population: 4882
| Male: | 2395 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 62 |
| 10th: | 113 |
| 11th: | 57 |
| 12th, No Diploma: | 74 |
| Graduates: | 297 |
| Professional School: |
| Degree: | 191 |
| College/University: |
| < 1 Year: | 101 |
| > 1 Year, No Degree: | 217 |
| Associates: | 64 |
| Bachelors: | 705 |
| Doctorate: | 66 |
| Masters: | 314 |
| Female: | 2487 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 66 |
| 10th: | 53 |
| 11th: | 83 |
| 12th, No Diploma: | 98 |
| Graduates: | 416 |
| Professional School: |
| Degree: | 150 |
| College/University: |
| < 1 Year: | 44 |
| > 1 Year, No Degree: | 296 |
| Associates: | 93 |
| Bachelors: | 736 |
| Doctorate: | 36 |
| Masters: | 296 |
Veteran Status of Residents
| Total Males: | 2729 |
| Ages 18 to 64: |
| Total: | 2440 |
| Civilians: | 2440 |
| Non-Veteran Civilians: | 2138 |
| Veteran Civilians: | 302 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 289 |
| Civilians: | 289 |
| Non-Veteran Civilians: | 95 |
| Veteran Civilians: | 194 |
| Currently In Military: | |
| Total Females: | 2813 |
| Ages 18 to 64: |
| Total: | 2382 |
| Civilians: | 2382 |
| Non-Veteran Civilians: | 2361 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 431 |
| Civilians: | 431 |
| Non-Veteran Civilians: | 431 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 32 |
| 5 to 9: | 300 |
| 10 to 14: | 756 |
| 15 to 19: | 1110 |
| 20 to 24: | 649 |
| 25 to 29: | 394 |
| 30 to 35: | 373 |
| 36 to 39: | 19 |
| 40 to 44: | 87 |
| 45 to 59: | 54 |
| 60 to 89: | 43 |
| > 89 Minutes: | 30 |
Housing
| Total: | 6931 |
| Own: | 4430 |
| Rent: | 2501 |
Economic Statistics of Residents
Total Households: 3268
| Males 16 & Up: |
| Employed Civilian: | 2169 |
| Unemployed Civilians: | 127 |
| In Labor Force: | 2296 |
| Not In Labor Force: | 481 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3971 |
| Work At Home: | 124 |
| Doesn't Work At Home: | 3847 |
| Family Below Poverty Line: | 131 |
| Household Below Poverty: | 277 |
| Married Below Poverty Line: | 23 |
| Median Family Income: | 69313 |
| Median Household Income: | 46694 |
| Per Capita Income: | 42703 |
| Females 16 & Up: |
| Employed Civilian: | 1885 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 1931 |
| Not In Labor Force: | 1012 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6933 |
| White: | 6309 |
| Black: | 406 |
| Asian: | 78 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 77 |
| Other: | 50 |