Cincinnati, Ohio 45231
ZIP Code boundaries for 45231 in Cincinnati, OH
2011 Statistics for 45231
| ZIP: | 45231 |
| Name: | CINCINNATI |
| County: | HAMILTON |
| Area: | 15 mi2 / 38 km2 / 9421 acres / 38124511 m2 |
| Coordinates: | 39.24538, -84.537476 |
| Residential Addresses: | 17172 |
| Multifamily Addresses: | 2127 |
| Single family Addresses: | 14690 |
| Business Addresses: | 774 |
| P.O. Boxes: | 355 |
2000 Census Data for Cincinnati, Ohio 45231
Gender & Ages
Total Population: 42218
| Male |
| Population: | 19815 |
| < year old: | 238 |
| Year old: | 294 |
| Age 2: | 332 |
| Age 3: | 321 |
| Age 4: | 311 |
| Age 5: | 291 |
| Age 6: | 273 |
| Age 7: | 364 |
| Age 8: | 373 |
| Age 9: | 440 |
| Age 10: | 387 |
| Age 11: | 413 |
| Age 12: | 364 |
| Age 13: | 327 |
| Age 14: | 249 |
| Age 15: | 282 |
| Age 16: | 458 |
| Age 17: | 287 |
| Age 18: | 307 |
| Age 19: | 135 |
| Age 20: | 229 |
| Age 21: | 278 |
| 22-24: |
571 |
| 25-29: |
1273 |
| 30-34: |
1322 |
| 35-39: |
1621 |
| 40-44: |
1435 |
| 45-49: |
1416 |
| 50-54: |
1152 |
| 55-59: |
940 |
| 60-61: |
326 |
| 62-64: |
505 |
| 65-66: |
204 |
| 67-69: |
404 |
| 70-74: |
804 |
| 75-79: |
510 |
| 80-84: |
252 |
| 85 & Up: | 127 |
| Female |
| Population: | 22403 |
| < year old: | 249 |
| Year old: | 269 |
| Age 2: | 234 |
| Age 3: | 322 |
| Age 4: | 284 |
| Age 5: | 295 |
| Age 6: | 315 |
| Age 7: | 435 |
| Age 8: | 362 |
| Age 9: | 309 |
| Age 10: | 377 |
| Age 11: | 294 |
| Age 12: | 331 |
| Age 13: | 264 |
| Age 14: | 255 |
| Age 15: | 356 |
| Age 16: | 244 |
| Age 17: | 302 |
| Age 18: | 309 |
| Age 19: | 168 |
| Age 20: | 171 |
| Age 21: | 215 |
| 22-24: |
712 |
| 25-29: |
1391 |
| 30-34: |
1416 |
| 35-39: |
1931 |
| 40-44: |
1666 |
| 45-49: |
1614 |
| 50-54: |
1389 |
| 55-59: |
1259 |
| 60-61: |
430 |
| 62-64: |
544 |
| 65-66: |
357 |
| 67-69: |
601 |
| 70-74: |
981 |
| 75-79: |
907 |
| 80-84: |
419 |
| 85 & Up: | 426 |
Education Level of Residents
Total Population: 27622
| Male: | 12291 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 125 |
| Middle/Junior High: |
| 7th - 8th: | 290 |
| High School: |
| 9th: | 282 |
| 10th: | 413 |
| 11th: | 339 |
| 12th, No Diploma: | 522 |
| Graduates: | 3745 |
| Professional School: |
| Degree: | 125 |
| College/University: |
| < 1 Year: | 800 |
| > 1 Year, No Degree: | 1751 |
| Associates: | 920 |
| Bachelors: | 1974 |
| Doctorate: | 209 |
| Masters: | 736 |
| Female: | 15331 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 525 |
| High School: |
| 9th: | 489 |
| 10th: | 486 |
| 11th: | 464 |
| 12th, No Diploma: | 461 |
| Graduates: | 5190 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 1065 |
| > 1 Year, No Degree: | 2226 |
| Associates: | 1092 |
| Bachelors: | 2283 |
| Doctorate: | 92 |
| Masters: | 736 |
Veteran Status of Residents
| Total Males: | 13811 |
| Ages 18 to 64: |
| Total: | 11510 |
| Civilians: | 11497 |
| Non-Veteran Civilians: | 9120 |
| Veteran Civilians: | 2377 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 2301 |
| Civilians: | 2301 |
| Non-Veteran Civilians: | 606 |
| Veteran Civilians: | 1695 |
| Currently In Military: | |
| Total Females: | 16906 |
| Ages 18 to 64: |
| Total: | 13215 |
| Civilians: | 13215 |
| Non-Veteran Civilians: | 12949 |
| Veteran Civilians: | 266 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3691 |
| Civilians: | 3691 |
| Non-Veteran Civilians: | 3621 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 384 |
| 5 to 9: | 1390 |
| 10 to 14: | 2286 |
| 15 to 19: | 3019 |
| 20 to 24: | 4224 |
| 25 to 29: | 2136 |
| 30 to 35: | 3688 |
| 36 to 39: | 450 |
| 40 to 44: | 711 |
| 45 to 59: | 1087 |
| 60 to 89: | 286 |
| > 89 Minutes: | 235 |
Housing
| Total: | 41752 |
| Own: | 32134 |
| Rent: | 9618 |
Economic Statistics of Residents
Total Households: 16201
| Males 16 & Up: |
| Employed Civilian: | 10391 |
| Unemployed Civilians: | 431 |
| In Labor Force: | 10835 |
| Not In Labor Force: | 3721 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 20453 |
| Work At Home: | 557 |
| Doesn't Work At Home: | 19896 |
| Family Below Poverty Line: | 562 |
| Household Below Poverty: | 1061 |
| Married Below Poverty Line: | 161 |
| Median Family Income: | 53506 |
| Median Household Income: | 46044 |
| Per Capita Income: | 21189 |
| Females 16 & Up: |
| Employed Civilian: | 10451 |
| Unemployed Civilians: | 383 |
| In Labor Force: | 10834 |
| Not In Labor Force: | 6618 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42218 |
| White: | 29798 |
| Black: | 11144 |
| Asian: | 214 |
| Pacific Islander: | |
| Native American: | 81 |
| Multiracial: | 749 |
| Other: | 232 |