2011 Statistics for 45232
| ZIP: | 45232 |
| Name: | CINCINNATI |
| County: | HAMILTON |
| Area: | 3 mi2 / 9 km2 / 2153 acres / 8712751 m2 |
| Coordinates: | 39.179188, -84.51777 |
| Residential Addresses: | 2763 |
| Multifamily Addresses: | 390 |
| Single family Addresses: | 2226 |
| Business Addresses: | 230 |
| P.O. Boxes: | 147 |
2000 Census Data for Cincinnati, Ohio 45232
Gender & Ages
Total Population: 7622
| Male |
| Population: | 3174 |
| < year old: | 164 |
| Year old: | 117 |
| Age 2: | 104 |
| Age 3: | 100 |
| Age 4: | 98 |
| Age 5: | 128 |
| Age 6: | 65 |
| Age 7: | 137 |
| Age 8: | 83 |
| Age 9: | 92 |
| Age 10: | 75 |
| Age 11: | 79 |
| Age 12: | 37 |
| Age 13: | 34 |
| Age 14: | 106 |
| Age 15: | 65 |
| Age 16: | 67 |
| Age 17: | 73 |
| Age 18: | 74 |
| Age 19: | 13 |
| Age 20: | 41 |
| Age 21: | 71 |
| 22-24: |
129 |
| 25-29: |
197 |
| 30-34: |
178 |
| 35-39: |
153 |
| 40-44: |
200 |
| 45-49: |
124 |
| 50-54: |
134 |
| 55-59: |
64 |
| 60-61: |
22 |
| 62-64: |
23 |
| 65-66: |
27 |
| 67-69: |
29 |
| 70-74: |
27 |
| 75-79: |
24 |
| 80-84: |
5 |
| 85 & Up: | 15 |
| Female |
| Population: | 4448 |
| < year old: | 153 |
| Year old: | 97 |
| Age 2: | 110 |
| Age 3: | 92 |
| Age 4: | 113 |
| Age 5: | 170 |
| Age 6: | 96 |
| Age 7: | 58 |
| Age 8: | 146 |
| Age 9: | 63 |
| Age 10: | 70 |
| Age 11: | 136 |
| Age 12: | 100 |
| Age 13: | 50 |
| Age 14: | 58 |
| Age 15: | 79 |
| Age 16: | 84 |
| Age 17: | 54 |
| Age 18: | 69 |
| Age 19: | 76 |
| Age 20: | 105 |
| Age 21: | 123 |
| 22-24: |
251 |
| 25-29: |
337 |
| 30-34: |
246 |
| 35-39: |
324 |
| 40-44: |
213 |
| 45-49: |
196 |
| 50-54: |
169 |
| 55-59: |
112 |
| 60-61: |
35 |
| 62-64: |
24 |
| 65-66: |
18 |
| 67-69: |
53 |
| 70-74: |
95 |
| 75-79: |
134 |
| 80-84: |
100 |
| 85 & Up: | 39 |
Education Level of Residents
Total Population: 3317
| Male: | 1222 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 22 |
| 10th: | 71 |
| 11th: | 153 |
| 12th, No Diploma: | 67 |
| Graduates: | 413 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 42 |
| > 1 Year, No Degree: | 133 |
| Associates: | 63 |
| Bachelors: | 132 |
| Doctorate: | 9 |
| Masters: | 58 |
| Female: | 2095 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 75 |
| 10th: | 186 |
| 11th: | 147 |
| 12th, No Diploma: | 123 |
| Graduates: | 707 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 105 |
| > 1 Year, No Degree: | 290 |
| Associates: | 88 |
| Bachelors: | 158 |
| Doctorate: | |
| Masters: | 50 |
Veteran Status of Residents
| Total Males: | 1550 |
| Ages 18 to 64: |
| Total: | 1423 |
| Civilians: | 1423 |
| Non-Veteran Civilians: | 1189 |
| Veteran Civilians: | 234 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 127 |
| Civilians: | 127 |
| Non-Veteran Civilians: | 25 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Total Females: | 2719 |
| Ages 18 to 64: |
| Total: | 2280 |
| Civilians: | 2280 |
| Non-Veteran Civilians: | 2245 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 439 |
| Civilians: | 439 |
| Non-Veteran Civilians: | 439 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 30 |
| 5 to 9: | 158 |
| 10 to 14: | 216 |
| 15 to 19: | 340 |
| 20 to 24: | 470 |
| 25 to 29: | 116 |
| 30 to 35: | 353 |
| 36 to 39: | 46 |
| 40 to 44: | 39 |
| 45 to 59: | 228 |
| 60 to 89: | 59 |
| > 89 Minutes: | 37 |
Housing
| Total: | 7620 |
| Own: | 1714 |
| Rent: | 5906 |
Economic Statistics of Residents
Total Households: 2897
| Males 16 & Up: |
| Employed Civilian: | 1019 |
| Unemployed Civilians: | 177 |
| In Labor Force: | 1196 |
| Not In Labor Force: | 494 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2205 |
| Work At Home: | 113 |
| Doesn't Work At Home: | 2092 |
| Family Below Poverty Line: | 886 |
| Household Below Poverty: | 1207 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 15991 |
| Median Household Income: | 16961 |
| Per Capita Income: | 10136 |
| Females 16 & Up: |
| Employed Civilian: | 1266 |
| Unemployed Civilians: | 278 |
| In Labor Force: | 1544 |
| Not In Labor Force: | 1313 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7622 |
| White: | 1785 |
| Black: | 5647 |
| Asian: | 80 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 36 |
| Other: | 74 |