Milford, Ohio 45150
ZIP Code boundaries for 45150 in Milford, OH
2011 Statistics for 45150
| ZIP: | 45150 |
| Name: | MILFORD |
| County: | CLERMONT |
| Area: | 32 mi2 / 84 km2 / 20723 acres / 83864935 m2 |
| Coordinates: | 39.166725, -84.23266 |
| Residential Addresses: | 13342 |
| Multifamily Addresses: | 2705 |
| Single family Addresses: | 10244 |
| Business Addresses: | 1254 |
| P.O. Boxes: | 393 |
2000 Census Data for Milford, Ohio 45150
Gender & Ages
Total Population: 28397
| Male |
| Population: | 13574 |
| < year old: | 188 |
| Year old: | 185 |
| Age 2: | 150 |
| Age 3: | 205 |
| Age 4: | 226 |
| Age 5: | 173 |
| Age 6: | 158 |
| Age 7: | 238 |
| Age 8: | 190 |
| Age 9: | 235 |
| Age 10: | 266 |
| Age 11: | 272 |
| Age 12: | 241 |
| Age 13: | 209 |
| Age 14: | 196 |
| Age 15: | 228 |
| Age 16: | 181 |
| Age 17: | 229 |
| Age 18: | 177 |
| Age 19: | 89 |
| Age 20: | 154 |
| Age 21: | 135 |
| 22-24: |
448 |
| 25-29: |
839 |
| 30-34: |
960 |
| 35-39: |
1190 |
| 40-44: |
1079 |
| 45-49: |
1143 |
| 50-54: |
986 |
| 55-59: |
779 |
| 60-61: |
180 |
| 62-64: |
296 |
| 65-66: |
201 |
| 67-69: |
267 |
| 70-74: |
378 |
| 75-79: |
265 |
| 80-84: |
138 |
| 85 & Up: | 100 |
| Female |
| Population: | 14823 |
| < year old: | 175 |
| Year old: | 170 |
| Age 2: | 191 |
| Age 3: | 186 |
| Age 4: | 207 |
| Age 5: | 178 |
| Age 6: | 191 |
| Age 7: | 248 |
| Age 8: | 204 |
| Age 9: | 199 |
| Age 10: | 218 |
| Age 11: | 225 |
| Age 12: | 176 |
| Age 13: | 176 |
| Age 14: | 183 |
| Age 15: | 200 |
| Age 16: | 184 |
| Age 17: | 165 |
| Age 18: | 191 |
| Age 19: | 199 |
| Age 20: | 67 |
| Age 21: | 144 |
| 22-24: |
461 |
| 25-29: |
816 |
| 30-34: |
1054 |
| 35-39: |
1247 |
| 40-44: |
1169 |
| 45-49: |
1127 |
| 50-54: |
1015 |
| 55-59: |
816 |
| 60-61: |
293 |
| 62-64: |
296 |
| 65-66: |
207 |
| 67-69: |
384 |
| 70-74: |
507 |
| 75-79: |
511 |
| 80-84: |
374 |
| 85 & Up: | 469 |
Education Level of Residents
Total Population: 19086
| Male: | 8801 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 239 |
| High School: |
| 9th: | 208 |
| 10th: | 299 |
| 11th: | 227 |
| 12th, No Diploma: | 275 |
| Graduates: | 2514 |
| Professional School: |
| Degree: | 125 |
| College/University: |
| < 1 Year: | 747 |
| > 1 Year, No Degree: | 1070 |
| Associates: | 570 |
| Bachelors: | 1731 |
| Doctorate: | 122 |
| Masters: | 534 |
| Female: | 10285 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 332 |
| High School: |
| 9th: | 199 |
| 10th: | 304 |
| 11th: | 368 |
| 12th, No Diploma: | 440 |
| Graduates: | 3584 |
| Professional School: |
| Degree: | 97 |
| College/University: |
| < 1 Year: | 885 |
| > 1 Year, No Degree: | 1229 |
| Associates: | 742 |
| Bachelors: | 1490 |
| Doctorate: | 77 |
| Masters: | 468 |
Veteran Status of Residents
| Total Males: | 9804 |
| Ages 18 to 64: |
| Total: | 8455 |
| Civilians: | 8450 |
| Non-Veteran Civilians: | 6688 |
| Veteran Civilians: | 1762 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1349 |
| Civilians: | 1349 |
| Non-Veteran Civilians: | 467 |
| Veteran Civilians: | 882 |
| Currently In Military: | |
| Total Females: | 11347 |
| Ages 18 to 64: |
| Total: | 8895 |
| Civilians: | 8895 |
| Non-Veteran Civilians: | 8768 |
| Veteran Civilians: | 127 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2452 |
| Civilians: | 2452 |
| Non-Veteran Civilians: | 2417 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 412 |
| 5 to 9: | 1250 |
| 10 to 14: | 1348 |
| 15 to 19: | 1658 |
| 20 to 24: | 2360 |
| 25 to 29: | 1409 |
| 30 to 35: | 2548 |
| 36 to 39: | 721 |
| 40 to 44: | 537 |
| 45 to 59: | 1185 |
| 60 to 89: | 264 |
| > 89 Minutes: | 179 |
Housing
| Total: | 27924 |
| Own: | 22317 |
| Rent: | 5607 |
Economic Statistics of Residents
Total Households: 11103
| Males 16 & Up: |
| Employed Civilian: | 7870 |
| Unemployed Civilians: | 197 |
| In Labor Force: | 8072 |
| Not In Labor Force: | 2142 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 14379 |
| Work At Home: | 508 |
| Doesn't Work At Home: | 13871 |
| Family Below Poverty Line: | 223 |
| Household Below Poverty: | 680 |
| Married Below Poverty Line: | 78 |
| Median Family Income: | 60578 |
| Median Household Income: | 49612 |
| Per Capita Income: | 23401 |
| Females 16 & Up: |
| Employed Civilian: | 6765 |
| Unemployed Civilians: | 267 |
| In Labor Force: | 7032 |
| Not In Labor Force: | 4664 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28397 |
| White: | 27246 |
| Black: | 494 |
| Asian: | 97 |
| Pacific Islander: | |
| Native American: | 142 |
| Multiracial: | 299 |
| Other: | 119 |