Cincinnati, Ohio 45216
ZIP Code boundaries for 45216 in Cincinnati, OH
2011 Statistics for 45216
| ZIP: | 45216 |
| Name: | CINCINNATI |
| County: | HAMILTON |
| Area: | 3 mi2 / 8 km2 / 2043 acres / 8268345 m2 |
| Coordinates: | 39.20185, -84.48163 |
| Residential Addresses: | 4010 |
| Multifamily Addresses: | 621 |
| Single family Addresses: | 3291 |
| Business Addresses: | 395 |
| P.O. Boxes: | 98 |
2000 Census Data for Cincinnati, Ohio 45216
Gender & Ages
Total Population: 9767
| Male |
| Population: | 4769 |
| < year old: | 47 |
| Year old: | 115 |
| Age 2: | 77 |
| Age 3: | 92 |
| Age 4: | 98 |
| Age 5: | 55 |
| Age 6: | 73 |
| Age 7: | 58 |
| Age 8: | 54 |
| Age 9: | 37 |
| Age 10: | 118 |
| Age 11: | 55 |
| Age 12: | 54 |
| Age 13: | 81 |
| Age 14: | 45 |
| Age 15: | 73 |
| Age 16: | 57 |
| Age 17: | 39 |
| Age 18: | 57 |
| Age 19: | 68 |
| Age 20: | 26 |
| Age 21: | 71 |
| 22-24: |
181 |
| 25-29: |
306 |
| 30-34: |
428 |
| 35-39: |
403 |
| 40-44: |
403 |
| 45-49: |
375 |
| 50-54: |
323 |
| 55-59: |
231 |
| 60-61: |
74 |
| 62-64: |
102 |
| 65-66: |
93 |
| 67-69: |
92 |
| 70-74: |
123 |
| 75-79: |
99 |
| 80-84: |
49 |
| 85 & Up: | 37 |
| Female |
| Population: | 4998 |
| < year old: | 83 |
| Year old: | 55 |
| Age 2: | 46 |
| Age 3: | 81 |
| Age 4: | 83 |
| Age 5: | 70 |
| Age 6: | 69 |
| Age 7: | 72 |
| Age 8: | 52 |
| Age 9: | 114 |
| Age 10: | 43 |
| Age 11: | 86 |
| Age 12: | 62 |
| Age 13: | 84 |
| Age 14: | 37 |
| Age 15: | 52 |
| Age 16: | 31 |
| Age 17: | 64 |
| Age 18: | 52 |
| Age 19: | 31 |
| Age 20: | 77 |
| Age 21: | 100 |
| 22-24: |
159 |
| 25-29: |
363 |
| 30-34: |
365 |
| 35-39: |
352 |
| 40-44: |
314 |
| 45-49: |
357 |
| 50-54: |
344 |
| 55-59: |
247 |
| 60-61: |
67 |
| 62-64: |
128 |
| 65-66: |
129 |
| 67-69: |
121 |
| 70-74: |
185 |
| 75-79: |
168 |
| 80-84: |
145 |
| 85 & Up: | 110 |
Education Level of Residents
Total Population: 6533
| Male: | 3138 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 169 |
| 10th: | 223 |
| 11th: | 145 |
| 12th, No Diploma: | 204 |
| Graduates: | 975 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 210 |
| > 1 Year, No Degree: | 339 |
| Associates: | 164 |
| Bachelors: | 259 |
| Doctorate: | |
| Masters: | 99 |
| Female: | 3395 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 282 |
| High School: |
| 9th: | 193 |
| 10th: | 154 |
| 11th: | 171 |
| 12th, No Diploma: | 208 |
| Graduates: | 1185 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 228 |
| > 1 Year, No Degree: | 459 |
| Associates: | 142 |
| Bachelors: | 202 |
| Doctorate: | 15 |
| Masters: | 87 |
Veteran Status of Residents
| Total Males: | 3541 |
| Ages 18 to 64: |
| Total: | 3048 |
| Civilians: | 3048 |
| Non-Veteran Civilians: | 2375 |
| Veteran Civilians: | 673 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 493 |
| Civilians: | 493 |
| Non-Veteran Civilians: | 190 |
| Veteran Civilians: | 303 |
| Currently In Military: | |
| Total Females: | 3814 |
| Ages 18 to 64: |
| Total: | 2956 |
| Civilians: | 2956 |
| Non-Veteran Civilians: | 2938 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 858 |
| Civilians: | 858 |
| Non-Veteran Civilians: | 842 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 160 |
| 5 to 9: | 339 |
| 10 to 14: | 765 |
| 15 to 19: | 852 |
| 20 to 24: | 861 |
| 25 to 29: | 266 |
| 30 to 35: | 665 |
| 36 to 39: | 92 |
| 40 to 44: | 64 |
| 45 to 59: | 152 |
| 60 to 89: | 50 |
| > 89 Minutes: | 58 |
Housing
| Total: | 9658 |
| Own: | 5625 |
| Rent: | 4033 |
Economic Statistics of Residents
Total Households: 4198
| Males 16 & Up: |
| Employed Civilian: | 2348 |
| Unemployed Civilians: | 168 |
| In Labor Force: | 2516 |
| Not In Labor Force: | 1121 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4393 |
| Work At Home: | 69 |
| Doesn't Work At Home: | 4324 |
| Family Below Poverty Line: | 306 |
| Household Below Poverty: | 592 |
| Married Below Poverty Line: | 69 |
| Median Family Income: | 40505 |
| Median Household Income: | 31138 |
| Per Capita Income: | 17784 |
| Females 16 & Up: |
| Employed Civilian: | 2149 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 2296 |
| Not In Labor Force: | 1613 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9767 |
| White: | 7867 |
| Black: | 1467 |
| Asian: | 36 |
| Pacific Islander: | 3 |
| Native American: | 58 |
| Multiracial: | 251 |
| Other: | 85 |