Cincinnati, Ohio 45212
ZIP Code boundaries for 45212 in Cincinnati, OH
2011 Statistics for 45212
| ZIP: | 45212 |
| Name: | CINCINNATI |
| County: | HAMILTON |
| Area: | 4 mi2 / 10 km2 / 2395 acres / 9690247 m2 |
| Coordinates: | 39.16426, -84.452156 |
| Residential Addresses: | 10363 |
| Multifamily Addresses: | 2147 |
| Single family Addresses: | 7792 |
| Business Addresses: | 692 |
| P.O. Boxes: | 424 |
2000 Census Data for Cincinnati, Ohio 45212
Gender & Ages
Total Population: 24547
| Male |
| Population: | 11870 |
| < year old: | 211 |
| Year old: | 140 |
| Age 2: | 134 |
| Age 3: | 142 |
| Age 4: | 158 |
| Age 5: | 195 |
| Age 6: | 170 |
| Age 7: | 137 |
| Age 8: | 197 |
| Age 9: | 183 |
| Age 10: | 161 |
| Age 11: | 213 |
| Age 12: | 178 |
| Age 13: | 157 |
| Age 14: | 119 |
| Age 15: | 162 |
| Age 16: | 185 |
| Age 17: | 135 |
| Age 18: | 131 |
| Age 19: | 187 |
| Age 20: | 149 |
| Age 21: | 300 |
| 22-24: |
619 |
| 25-29: |
1006 |
| 30-34: |
951 |
| 35-39: |
1040 |
| 40-44: |
1072 |
| 45-49: |
892 |
| 50-54: |
642 |
| 55-59: |
368 |
| 60-61: |
253 |
| 62-64: |
211 |
| 65-66: |
152 |
| 67-69: |
268 |
| 70-74: |
264 |
| 75-79: |
224 |
| 80-84: |
107 |
| 85 & Up: | 57 |
| Female |
| Population: | 12677 |
| < year old: | 229 |
| Year old: | 106 |
| Age 2: | 170 |
| Age 3: | 140 |
| Age 4: | 75 |
| Age 5: | 109 |
| Age 6: | 128 |
| Age 7: | 139 |
| Age 8: | 167 |
| Age 9: | 93 |
| Age 10: | 191 |
| Age 11: | 176 |
| Age 12: | 106 |
| Age 13: | 163 |
| Age 14: | 183 |
| Age 15: | 190 |
| Age 16: | 202 |
| Age 17: | 207 |
| Age 18: | 188 |
| Age 19: | 105 |
| Age 20: | 251 |
| Age 21: | 277 |
| 22-24: |
553 |
| 25-29: |
1031 |
| 30-34: |
1028 |
| 35-39: |
945 |
| 40-44: |
1006 |
| 45-49: |
872 |
| 50-54: |
625 |
| 55-59: |
559 |
| 60-61: |
200 |
| 62-64: |
297 |
| 65-66: |
219 |
| 67-69: |
292 |
| 70-74: |
476 |
| 75-79: |
375 |
| 80-84: |
341 |
| 85 & Up: | 263 |
Education Level of Residents
Total Population: 16036
| Male: | 7507 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 421 |
| High School: |
| 9th: | 364 |
| 10th: | 405 |
| 11th: | 247 |
| 12th, No Diploma: | 385 |
| Graduates: | 2388 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 383 |
| > 1 Year, No Degree: | 948 |
| Associates: | 441 |
| Bachelors: | 968 |
| Doctorate: | 50 |
| Masters: | 239 |
| Female: | 8529 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 67 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 593 |
| High School: |
| 9th: | 379 |
| 10th: | 468 |
| 11th: | 313 |
| 12th, No Diploma: | 404 |
| Graduates: | 2949 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 626 |
| > 1 Year, No Degree: | 895 |
| Associates: | 473 |
| Bachelors: | 837 |
| Doctorate: | 34 |
| Masters: | 317 |
Veteran Status of Residents
| Total Males: | 8893 |
| Ages 18 to 64: |
| Total: | 7821 |
| Civilians: | 7815 |
| Non-Veteran Civilians: | 6247 |
| Veteran Civilians: | 1568 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1072 |
| Civilians: | 1072 |
| Non-Veteran Civilians: | 329 |
| Veteran Civilians: | 743 |
| Currently In Military: | |
| Total Females: | 9903 |
| Ages 18 to 64: |
| Total: | 7937 |
| Civilians: | 7937 |
| Non-Veteran Civilians: | 7856 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1966 |
| Civilians: | 1966 |
| Non-Veteran Civilians: | 1943 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 428 |
| 5 to 9: | 1788 |
| 10 to 14: | 1986 |
| 15 to 19: | 2329 |
| 20 to 24: | 2231 |
| 25 to 29: | 804 |
| 30 to 35: | 1168 |
| 36 to 39: | 192 |
| 40 to 44: | 200 |
| 45 to 59: | 359 |
| 60 to 89: | 209 |
| > 89 Minutes: | 128 |
Housing
| Total: | 24320 |
| Own: | 13875 |
| Rent: | 10445 |
Economic Statistics of Residents
Total Households: 10746
| Males 16 & Up: |
| Employed Civilian: | 6479 |
| Unemployed Civilians: | 261 |
| In Labor Force: | 6746 |
| Not In Labor Force: | 2467 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 12049 |
| Work At Home: | 227 |
| Doesn't Work At Home: | 11822 |
| Family Below Poverty Line: | 458 |
| Household Below Poverty: | 1345 |
| Married Below Poverty Line: | 111 |
| Median Family Income: | 41315 |
| Median Household Income: | 32762 |
| Per Capita Income: | 18905 |
| Females 16 & Up: |
| Employed Civilian: | 5900 |
| Unemployed Civilians: | 345 |
| In Labor Force: | 6245 |
| Not In Labor Force: | 4067 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24547 |
| White: | 21842 |
| Black: | 1927 |
| Asian: | 256 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 290 |
| Other: | 203 |