Cincinnati, Ohio 45217
ZIP Code boundaries for 45217 in Cincinnati, OH
2011 Statistics for 45217
| ZIP: | 45217 |
| Name: | CINCINNATI |
| County: | HAMILTON |
| Area: | 2 mi2 / 5 km2 / 1309 acres / 5297951 m2 |
| Coordinates: | 39.16723, -84.497055 |
| Residential Addresses: | 2922 |
| Multifamily Addresses: | 572 |
| Single family Addresses: | 2248 |
| Business Addresses: | 213 |
| P.O. Boxes: | 102 |
2000 Census Data for Cincinnati, Ohio 45217
Gender & Ages
Total Population: 6311
| Male |
| Population: | 2971 |
| < year old: | 13 |
| Year old: | 38 |
| Age 2: | 29 |
| Age 3: | 66 |
| Age 4: | 57 |
| Age 5: | 73 |
| Age 6: | 25 |
| Age 7: | 59 |
| Age 8: | 38 |
| Age 9: | 47 |
| Age 10: | 63 |
| Age 11: | 72 |
| Age 12: | 77 |
| Age 13: | 23 |
| Age 14: | 61 |
| Age 15: | 31 |
| Age 16: | 48 |
| Age 17: | 29 |
| Age 18: | 56 |
| Age 19: | 30 |
| Age 20: | 42 |
| Age 21: | 51 |
| 22-24: |
110 |
| 25-29: |
156 |
| 30-34: |
182 |
| 35-39: |
249 |
| 40-44: |
244 |
| 45-49: |
195 |
| 50-54: |
173 |
| 55-59: |
110 |
| 60-61: |
47 |
| 62-64: |
70 |
| 65-66: |
44 |
| 67-69: |
54 |
| 70-74: |
157 |
| 75-79: |
72 |
| 80-84: |
31 |
| 85 & Up: | 49 |
| Female |
| Population: | 3340 |
| < year old: | 30 |
| Year old: | 56 |
| Age 2: | 20 |
| Age 3: | 29 |
| Age 4: | 29 |
| Age 5: | 22 |
| Age 6: | 54 |
| Age 7: | 30 |
| Age 8: | 31 |
| Age 9: | 20 |
| Age 10: | 69 |
| Age 11: | 62 |
| Age 12: | 57 |
| Age 13: | 18 |
| Age 14: | 53 |
| Age 15: | 53 |
| Age 16: | 44 |
| Age 17: | 50 |
| Age 18: | 38 |
| Age 19: | 30 |
| Age 20: | 42 |
| Age 21: | 45 |
| 22-24: |
91 |
| 25-29: |
187 |
| 30-34: |
214 |
| 35-39: |
292 |
| 40-44: |
266 |
| 45-49: |
219 |
| 50-54: |
169 |
| 55-59: |
166 |
| 60-61: |
41 |
| 62-64: |
92 |
| 65-66: |
40 |
| 67-69: |
153 |
| 70-74: |
142 |
| 75-79: |
154 |
| 80-84: |
95 |
| 85 & Up: | 137 |
Education Level of Residents
Total Population: 4200
| Male: | 1833 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 45 |
| 10th: | 113 |
| 11th: | 52 |
| 12th, No Diploma: | 123 |
| Graduates: | 566 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 240 |
| > 1 Year, No Degree: | 208 |
| Associates: | 126 |
| Bachelors: | 185 |
| Doctorate: | 13 |
| Masters: | 82 |
| Female: | 2367 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 75 |
| 10th: | 133 |
| 11th: | 77 |
| 12th, No Diploma: | 100 |
| Graduates: | 831 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 153 |
| > 1 Year, No Degree: | 292 |
| Associates: | 195 |
| Bachelors: | 247 |
| Doctorate: | 7 |
| Masters: | 91 |
Veteran Status of Residents
| Total Males: | 2122 |
| Ages 18 to 64: |
| Total: | 1715 |
| Civilians: | 1715 |
| Non-Veteran Civilians: | 1289 |
| Veteran Civilians: | 426 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 407 |
| Civilians: | 407 |
| Non-Veteran Civilians: | 158 |
| Veteran Civilians: | 249 |
| Currently In Military: | |
| Total Females: | 2613 |
| Ages 18 to 64: |
| Total: | 1892 |
| Civilians: | 1892 |
| Non-Veteran Civilians: | 1860 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 721 |
| Civilians: | 721 |
| Non-Veteran Civilians: | 704 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 123 |
| 5 to 9: | 282 |
| 10 to 14: | 423 |
| 15 to 19: | 670 |
| 20 to 24: | 581 |
| 25 to 29: | 116 |
| 30 to 35: | 261 |
| 36 to 39: | 31 |
| 40 to 44: | 41 |
| 45 to 59: | 87 |
| 60 to 89: | 58 |
| > 89 Minutes: | 38 |
Housing
| Total: | 6197 |
| Own: | 4024 |
| Rent: | 2173 |
Economic Statistics of Residents
Total Households: 2630
| Males 16 & Up: |
| Employed Civilian: | 1421 |
| Unemployed Civilians: | 78 |
| In Labor Force: | 1499 |
| Not In Labor Force: | 700 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2765 |
| Work At Home: | 54 |
| Doesn't Work At Home: | 2711 |
| Family Below Poverty Line: | 138 |
| Household Below Poverty: | 339 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 45863 |
| Median Household Income: | 36114 |
| Per Capita Income: | 18370 |
| Females 16 & Up: |
| Employed Civilian: | 1411 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 1444 |
| Not In Labor Force: | 1263 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6311 |
| White: | 4322 |
| Black: | 1794 |
| Asian: | 54 |
| Pacific Islander: | 16 |
| Native American: | |
| Multiracial: | 59 |
| Other: | 66 |