Newport, Kentucky 41071
ZIP Code boundaries for 41071 in Newport, KY
2011 Statistics for 41071
| ZIP: | 41071 |
| Name: | NEWPORT |
| County: | CAMPBELL |
| Area: | 5 mi2 / 14 km2 / 3514 acres / 14220071 m2 |
| Coordinates: | 39.074596, -84.4822 |
| Residential Addresses: | 9005 |
| Multifamily Addresses: | 2089 |
| Single family Addresses: | 6900 |
| Business Addresses: | 628 |
| P.O. Boxes: | 16 |
2000 Census Data for Newport, Kentucky 41071
Gender & Ages
Total Population: 21761
| Male |
| Population: | 10529 |
| < year old: | 175 |
| Year old: | 198 |
| Age 2: | 197 |
| Age 3: | 151 |
| Age 4: | 140 |
| Age 5: | 101 |
| Age 6: | 172 |
| Age 7: | 126 |
| Age 8: | 150 |
| Age 9: | 145 |
| Age 10: | 128 |
| Age 11: | 191 |
| Age 12: | 152 |
| Age 13: | 171 |
| Age 14: | 217 |
| Age 15: | 133 |
| Age 16: | 211 |
| Age 17: | 128 |
| Age 18: | 178 |
| Age 19: | 139 |
| Age 20: | 128 |
| Age 21: | 174 |
| 22-24: |
489 |
| 25-29: |
842 |
| 30-34: |
865 |
| 35-39: |
854 |
| 40-44: |
980 |
| 45-49: |
700 |
| 50-54: |
595 |
| 55-59: |
412 |
| 60-61: |
130 |
| 62-64: |
224 |
| 65-66: |
99 |
| 67-69: |
212 |
| 70-74: |
283 |
| 75-79: |
181 |
| 80-84: |
72 |
| 85 & Up: | 86 |
| Female |
| Population: | 11232 |
| < year old: | 191 |
| Year old: | 162 |
| Age 2: | 126 |
| Age 3: | 143 |
| Age 4: | 143 |
| Age 5: | 178 |
| Age 6: | 132 |
| Age 7: | 171 |
| Age 8: | 114 |
| Age 9: | 104 |
| Age 10: | 197 |
| Age 11: | 134 |
| Age 12: | 147 |
| Age 13: | 151 |
| Age 14: | 112 |
| Age 15: | 104 |
| Age 16: | 162 |
| Age 17: | 122 |
| Age 18: | 121 |
| Age 19: | 149 |
| Age 20: | 171 |
| Age 21: | 137 |
| 22-24: |
511 |
| 25-29: |
975 |
| 30-34: |
889 |
| 35-39: |
863 |
| 40-44: |
830 |
| 45-49: |
776 |
| 50-54: |
650 |
| 55-59: |
513 |
| 60-61: |
177 |
| 62-64: |
254 |
| 65-66: |
142 |
| 67-69: |
262 |
| 70-74: |
380 |
| 75-79: |
354 |
| 80-84: |
257 |
| 85 & Up: | 228 |
Education Level of Residents
Total Population: 14085
| Male: | 6535 |
| No School: | 94 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 432 |
| High School: |
| 9th: | 381 |
| 10th: | 324 |
| 11th: | 234 |
| 12th, No Diploma: | 253 |
| Graduates: | 2092 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 387 |
| > 1 Year, No Degree: | 844 |
| Associates: | 221 |
| Bachelors: | 804 |
| Doctorate: | 17 |
| Masters: | 255 |
| Female: | 7550 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 166 |
| Middle/Junior High: |
| 7th - 8th: | 595 |
| High School: |
| 9th: | 343 |
| 10th: | 398 |
| 11th: | 304 |
| 12th, No Diploma: | 311 |
| Graduates: | 2801 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 473 |
| > 1 Year, No Degree: | 756 |
| Associates: | 310 |
| Bachelors: | 695 |
| Doctorate: | 37 |
| Masters: | 269 |
Veteran Status of Residents
| Total Males: | 7643 |
| Ages 18 to 64: |
| Total: | 6710 |
| Civilians: | 6691 |
| Non-Veteran Civilians: | 5547 |
| Veteran Civilians: | 1144 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 933 |
| Civilians: | 933 |
| Non-Veteran Civilians: | 302 |
| Veteran Civilians: | 631 |
| Currently In Military: | |
| Total Females: | 8639 |
| Ages 18 to 64: |
| Total: | 7016 |
| Civilians: | 7016 |
| Non-Veteran Civilians: | 6948 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1623 |
| Civilians: | 1623 |
| Non-Veteran Civilians: | 1596 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 352 |
| 5 to 9: | 1263 |
| 10 to 14: | 1912 |
| 15 to 19: | 1686 |
| 20 to 24: | 1496 |
| 25 to 29: | 645 |
| 30 to 35: | 984 |
| 36 to 39: | 330 |
| 40 to 44: | 249 |
| 45 to 59: | 278 |
| 60 to 89: | 170 |
| > 89 Minutes: | 200 |
Housing
| Total: | 21290 |
| Own: | 11682 |
| Rent: | 9608 |
Economic Statistics of Residents
Total Households: 9253
| Males 16 & Up: |
| Employed Civilian: | 5161 |
| Unemployed Civilians: | 259 |
| In Labor Force: | 5439 |
| Not In Labor Force: | 2543 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 9685 |
| Work At Home: | 120 |
| Doesn't Work At Home: | 9565 |
| Family Below Poverty Line: | 893 |
| Household Below Poverty: | 1639 |
| Married Below Poverty Line: | 238 |
| Median Family Income: | 38251 |
| Median Household Income: | 30728 |
| Per Capita Income: | 17198 |
| Females 16 & Up: |
| Employed Civilian: | 4721 |
| Unemployed Civilians: | 245 |
| In Labor Force: | 4966 |
| Not In Labor Force: | 3957 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21761 |
| White: | 20166 |
| Black: | 1014 |
| Asian: | 131 |
| Pacific Islander: | |
| Native American: | 55 |
| Multiracial: | 243 |
| Other: | 152 |