Cincinnati, Ohio 45213
ZIP Code boundaries for 45213 in Cincinnati, OH
2011 Statistics for 45213
| ZIP: | 45213 |
| Name: | CINCINNATI |
| County: | HAMILTON |
| Area: | 3 mi2 / 8 km2 / 1961 acres / 7933871 m2 |
| Coordinates: | 39.18047, -84.41967 |
| Residential Addresses: | 5462 |
| Multifamily Addresses: | 1356 |
| Single family Addresses: | 4106 |
| Business Addresses: | 224 |
| P.O. Boxes: | 0 |
2000 Census Data for Cincinnati, Ohio 45213
Gender & Ages
Total Population: 13583
| Male |
| Population: | 6158 |
| < year old: | 62 |
| Year old: | 74 |
| Age 2: | 98 |
| Age 3: | 92 |
| Age 4: | 109 |
| Age 5: | 81 |
| Age 6: | 126 |
| Age 7: | 106 |
| Age 8: | 62 |
| Age 9: | 77 |
| Age 10: | 70 |
| Age 11: | 51 |
| Age 12: | 83 |
| Age 13: | 88 |
| Age 14: | 120 |
| Age 15: | 77 |
| Age 16: | 122 |
| Age 17: | 105 |
| Age 18: | 91 |
| Age 19: | 37 |
| Age 20: | 35 |
| Age 21: | 77 |
| 22-24: |
241 |
| 25-29: |
362 |
| 30-34: |
457 |
| 35-39: |
533 |
| 40-44: |
545 |
| 45-49: |
427 |
| 50-54: |
442 |
| 55-59: |
185 |
| 60-61: |
101 |
| 62-64: |
158 |
| 65-66: |
82 |
| 67-69: |
149 |
| 70-74: |
264 |
| 75-79: |
179 |
| 80-84: |
149 |
| 85 & Up: | 41 |
| Female |
| Population: | 7425 |
| < year old: | 80 |
| Year old: | 92 |
| Age 2: | 67 |
| Age 3: | 80 |
| Age 4: | 83 |
| Age 5: | 55 |
| Age 6: | 121 |
| Age 7: | 68 |
| Age 8: | 28 |
| Age 9: | 92 |
| Age 10: | 82 |
| Age 11: | 88 |
| Age 12: | 162 |
| Age 13: | 100 |
| Age 14: | 113 |
| Age 15: | 98 |
| Age 16: | 81 |
| Age 17: | 87 |
| Age 18: | 72 |
| Age 19: | 55 |
| Age 20: | 79 |
| Age 21: | 79 |
| 22-24: |
209 |
| 25-29: |
479 |
| 30-34: |
500 |
| 35-39: |
519 |
| 40-44: |
722 |
| 45-49: |
674 |
| 50-54: |
421 |
| 55-59: |
412 |
| 60-61: |
160 |
| 62-64: |
166 |
| 65-66: |
108 |
| 67-69: |
199 |
| 70-74: |
304 |
| 75-79: |
262 |
| 80-84: |
226 |
| 85 & Up: | 202 |
Education Level of Residents
Total Population: 9428
| Male: | 4074 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 125 |
| 10th: | 81 |
| 11th: | 138 |
| 12th, No Diploma: | 108 |
| Graduates: | 1019 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 201 |
| > 1 Year, No Degree: | 683 |
| Associates: | 244 |
| Bachelors: | 837 |
| Doctorate: | 86 |
| Masters: | 259 |
| Female: | 5354 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 113 |
| 10th: | 82 |
| 11th: | 103 |
| 12th, No Diploma: | 214 |
| Graduates: | 1487 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 305 |
| > 1 Year, No Degree: | 835 |
| Associates: | 370 |
| Bachelors: | 1052 |
| Doctorate: | 57 |
| Masters: | 472 |
Veteran Status of Residents
| Total Males: | 4555 |
| Ages 18 to 64: |
| Total: | 3691 |
| Civilians: | 3691 |
| Non-Veteran Civilians: | 3125 |
| Veteran Civilians: | 566 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 864 |
| Civilians: | 864 |
| Non-Veteran Civilians: | 288 |
| Veteran Civilians: | 576 |
| Currently In Military: | |
| Total Females: | 5848 |
| Ages 18 to 64: |
| Total: | 4547 |
| Civilians: | 4547 |
| Non-Veteran Civilians: | 4429 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1301 |
| Civilians: | 1301 |
| Non-Veteran Civilians: | 1252 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 126 |
| 5 to 9: | 447 |
| 10 to 14: | 829 |
| 15 to 19: | 1473 |
| 20 to 24: | 1542 |
| 25 to 29: | 439 |
| 30 to 35: | 791 |
| 36 to 39: | 109 |
| 40 to 44: | 145 |
| 45 to 59: | 239 |
| 60 to 89: | 192 |
| > 89 Minutes: | 74 |
Housing
| Total: | 13403 |
| Own: | 8803 |
| Rent: | 4600 |
Economic Statistics of Residents
Total Households: 6081
| Males 16 & Up: |
| Employed Civilian: | 3166 |
| Unemployed Civilians: | 214 |
| In Labor Force: | 3380 |
| Not In Labor Force: | 1402 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6705 |
| Work At Home: | 299 |
| Doesn't Work At Home: | 6406 |
| Family Below Poverty Line: | 325 |
| Household Below Poverty: | 577 |
| Married Below Poverty Line: | 27 |
| Median Family Income: | 49459 |
| Median Household Income: | 37991 |
| Per Capita Income: | 23754 |
| Females 16 & Up: |
| Employed Civilian: | 3609 |
| Unemployed Civilians: | 126 |
| In Labor Force: | 3735 |
| Not In Labor Force: | 2281 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13583 |
| White: | 5627 |
| Black: | 7564 |
| Asian: | 78 |
| Pacific Islander: | |
| Native American: | 27 |
| Multiracial: | 169 |
| Other: | 118 |